Gold Mining News Hubb
Advertisement
  • Home
  • Gold News
  • Mining News
  • Contact us
No Result
View All Result
  • Home
  • Gold News
  • Mining News
  • Contact us
No Result
View All Result
Gold Mining News Hubb
No Result
View All Result
Home Mining News

Visualizing the $105 Trillion World Economy in One Chart

admin by admin
August 10, 2023
in Mining News


Visualizing the $105 Trillion World Economy in One Chart

By the end of 2023, the world economy is expected to have a gross domestic product (GDP) of $105 trillion, or $5 trillion higher than the year before, according to the latest International Monetary Fund (IMF) projections from its 2023 World Economic Outlook report.

In nominal terms, thatโ€™s a 5.3% increase in global GDP. In inflation-adjusted terms, that would be a 2.8% increase.

โ„น๏ธ Gross Domestic Product (GDP) measures the total value of economic outputโ€”goods and servicesโ€”produced within a given time frame by both the private and public sectors. All numbers used in this article, unless otherwise specified, are nominal figures, and do not account for inflation.

The year started with turmoil for the global economy, with financial markets rocked by the collapse of several mid-sized U.S. banks alongside persistent inflation and tightening monetary conditions in most countries. Nevertheless, some economies have proven to be resilient, and are expected to register growth from 2022.

Ranking Countries by Economic Size in 2023

The U.S. is expected to continue being the biggest economy in 2023 with a projected GDP of $26.9 trillion for the year. This is more than the sum of the GDPs of 174 countries ranked from Indonesia (17th) to Tuvalu (191st).

China stays steady at second place with a projected $19.4 trillion GDP in 2023. Most of the top-five economies remain in the same positions from 2022, with one notable exception.

India is expected to climb past the UK to become the fifth-largest economy with a projected 2023 GDP of $3.7 trillion.

Hereโ€™s a look at the size of every countryโ€™s economy in 2023, according to IMFโ€™s estimates.

Rank Country GDP (USD) % of Total
1 ๐Ÿ‡บ๐Ÿ‡ธ U.S. $26,855B 25.54%
2 ๐Ÿ‡จ๐Ÿ‡ณ China $19,374B 18.43%
3 ๐Ÿ‡ฏ๐Ÿ‡ต Japan $4,410B 4.19%
4 ๐Ÿ‡ฉ๐Ÿ‡ช Germany $4,309B 4.10%
5 ๐Ÿ‡ฎ๐Ÿ‡ณ India $3,737B 3.55%
6 ๐Ÿ‡ฌ๐Ÿ‡ง UK $3,159B 3.00%
7 ๐Ÿ‡ซ๐Ÿ‡ท France $2,923B 2.78%
8 ๐Ÿ‡ฎ๐Ÿ‡น Italy $2,170B 2.06%
9 ๐Ÿ‡จ๐Ÿ‡ฆ Canada $2,090B 1.99%
10 ๐Ÿ‡ง๐Ÿ‡ท Brazil $2,081B 1.98%
11 ๐Ÿ‡ท๐Ÿ‡บ Russia $2,063B 1.96%
12 ๐Ÿ‡ฐ๐Ÿ‡ท South Korea $1,722B 1.64%
13 ๐Ÿ‡ฆ๐Ÿ‡บ Australia $1,708B 1.62%
14 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico $1,663B 1.58%
15 ๐Ÿ‡ช๐Ÿ‡ธ Spain $1,492B 1.42%
16 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia $1,392B 1.32%
17 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands $1,081B 1.03%
18 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia $1,062B 1.01%
19 ๐Ÿ‡น๐Ÿ‡ท Tรผrkiye $1,029B 0.98%
20 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland $870B 0.83%
21 ๐Ÿ‡น๐Ÿ‡ผ Taiwan $791B 0.75%
22 ๐Ÿ‡ต๐Ÿ‡ฑ Poland $749B 0.71%
23 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina $641B 0.61%
24 ๐Ÿ‡ง๐Ÿ‡ช Belgium $624B 0.59%
25 ๐Ÿ‡ธ๐Ÿ‡ช Sweden $599B 0.57%
26 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland $594B 0.57%
27 ๐Ÿ‡น๐Ÿ‡ญ Thailand $574B 0.55%
28 ๐Ÿ‡ณ๐Ÿ‡ด Norway $554B 0.53%
29 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel $539B 0.51%
30 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore $516B 0.49%
31 ๐Ÿ‡ฆ๐Ÿ‡น Austria $515B 0.49%
32 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria $507B 0.48%
33 ๐Ÿ‡ฆ๐Ÿ‡ช UAE $499B 0.47%
34 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam $449B 0.43%
35 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia $447B 0.43%
36 ๐Ÿ‡ต๐Ÿ‡ญ Philippines $441B 0.42%
37 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh $421B 0.40%
38 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark $406B 0.39%
39 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa $399B 0.38%
40 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt $387B 0.37%
41 ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong $383B 0.36%
42 ๐Ÿ‡ฎ๐Ÿ‡ท Iran $368B 0.35%
43 ๐Ÿ‡จ๐Ÿ‡ฑ Chile $359B 0.34%
44 ๐Ÿ‡ท๐Ÿ‡ด Romania $349B 0.33%
45 ๐Ÿ‡จ๐Ÿ‡ด Colombia $335B 0.32%
46 ๐Ÿ‡จ๐Ÿ‡ฟ Czech Republic $330B 0.31%
47 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland $302B 0.29%
48 ๐Ÿ‡ต๐Ÿ‡ช Peru $268B 0.26%
49 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq $268B 0.25%
50 ๐Ÿ‡ต๐Ÿ‡น Portugal $268B 0.25%
51 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand $252B 0.24%
52 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan $246B 0.23%
53 ๐Ÿ‡ฌ๐Ÿ‡ท Greece $239B 0.23%
54 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar $220B 0.21%
55 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria $206B 0.20%
56 ๐Ÿ‡ญ๐Ÿ‡บ Hungary $189B 0.18%
57 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait $165B 0.16%
58 ๐Ÿ‡ช๐Ÿ‡น Ethiopia $156B 0.15%
59 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine $149B 0.14%
60 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco $139B 0.13%
61 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovak
Republic
$128B 0.12%
62 ๐Ÿ‡ช๐Ÿ‡จ Ecuador $121B 0.12%
63 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican
Republic
$121B 0.12%
64 ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico $121B 0.11%
65 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya $118B 0.11%
66 ๐Ÿ‡ฆ๐Ÿ‡ด Angola $118B 0.11%
67 ๐Ÿ‡ด๐Ÿ‡ฒ Oman $105B 0.10%
68 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala $102B 0.10%
69 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria $101B 0.10%
70 ๐Ÿ‡ป๐Ÿ‡ช Venezuela $97B 0.09%
71 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan $92B 0.09%
72 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg $87B 0.08%
73 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania $85B 0.08%
74 ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan $83B 0.08%
75 ๐Ÿ‡ญ๐Ÿ‡ท Croatia $79B 0.08%
76 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania $78B 0.07%
77 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica $78B 0.07%
78 ๐Ÿ‡บ๐Ÿ‡พ Uruguay $77B 0.07%
79 ๐Ÿ‡ต๐Ÿ‡ฆ Panama $77B 0.07%
80 ๐Ÿ‡จ๐Ÿ‡ฎ Cรดte d’Ivoire $77B 0.07%
81 ๐Ÿ‡ท๐Ÿ‡ธ Serbia $74B 0.07%
82 ๐Ÿ‡ง๐Ÿ‡พ Belarus $74B 0.07%
83 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan $70B 0.07%
84 ๐Ÿ‡จ๐Ÿ‡ฉ DRC $69B 0.07%
85 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia $68B 0.06%
86 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana $67B 0.06%
87 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar $64B 0.06%
88 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan $52B 0.05%
89 ๐Ÿ‡น๐Ÿ‡ณ Tunisia $50B 0.05%
90 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda $50B 0.05%
91 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon $49B 0.05%
92 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia $47B 0.05%
93 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan $47B 0.04%
94 ๐Ÿ‡ฑ๐Ÿ‡พ Libya $46B 0.04%
95 ๐Ÿ‡ง๐Ÿ‡ด Bolivia $46B 0.04%
96 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain $45B 0.04%
97 ๐Ÿ‡ต๐Ÿ‡พ Paraguay $43B 0.04%
98 ๐Ÿ‡ณ๐Ÿ‡ต Nepal $42B 0.04%
99 ๐Ÿ‡ช๐Ÿ‡ช Estonia $42B 0.04%
100 ๐Ÿ‡ฒ๐Ÿ‡ด Macao $36B 0.03%
101 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras $34B 0.03%
102 ๐Ÿ‡ธ๐Ÿ‡ป El Salvador $34B 0.03%
103 ๐Ÿ‡ต๐Ÿ‡ฌ Papua
New Guinea
$33B 0.03%
104 ๐Ÿ‡ธ๐Ÿ‡ณ Senegal $31B 0.03%
105 ๐Ÿ‡จ๐Ÿ‡พ Cyprus $31B 0.03%
106 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia $31B 0.03%
107 ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe $30B 0.03%
108 ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia $29B 0.03%
109 ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland $29B 0.03%
110 ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia &
Herzegovina
$28B 0.03%
111 ๐Ÿ‡น๐Ÿ‡น Trinidad
& Tobago
$28B 0.03%
112 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia $28B 0.03%
113 ๐Ÿ‡ญ๐Ÿ‡น Haiti $27B 0.03%
114 ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia $24B 0.02%
115 ๐Ÿ‡ฌ๐Ÿ‡ณ Guinea $23B 0.02%
116 ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso $21B 0.02%
117 ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali $21B 0.02%
118 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon $20B 0.02%
119 ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania $20B 0.02%
120 ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique $20B 0.02%
121 ๐Ÿ‡ง๐Ÿ‡ผ Botswana $20B 0.02%
122 ๐Ÿ‡พ๐Ÿ‡ช Yemen $20B 0.02%
123 ๐Ÿ‡ฒ๐Ÿ‡น Malta $19B 0.02%
124 ๐Ÿ‡ง๐Ÿ‡ฏ Benin $19B 0.02%
125 ๐Ÿ‡ต๐Ÿ‡ธ West Bank
& Gaza
$19B 0.02%
126 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua $17B 0.02%
127 ๐Ÿ‡ฏ๐Ÿ‡ฒ Jamaica $17B 0.02%
128 ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia $17B 0.02%
129 ๐Ÿ‡ณ๐Ÿ‡ช Niger $17B 0.02%
130 ๐Ÿ‡ฌ๐Ÿ‡พ Guyana $16B 0.02%
131 ๐Ÿ‡ฒ๐Ÿ‡ฌ Madagascar $16B 0.02%
132 ๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova $16B 0.02%
133 ๐Ÿ‡ง๐Ÿ‡ณ Brunei Darussalam $16B 0.01%
134 ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia $15B 0.01%
135 ๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea $15B 0.01%
136 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius $15B 0.01%
137 ๐Ÿ‡ง๐Ÿ‡ธ Bahamas $14B 0.01%
138 ๐Ÿ‡ฑ๐Ÿ‡ฆ Laos $14B 0.01%
139 ๐Ÿ‡ณ๐Ÿ‡ฆ Namibia $13B 0.01%
140 ๐Ÿ‡ท๐Ÿ‡ผ Rwanda $13B 0.01%
141 ๐Ÿ‡จ๐Ÿ‡ฉ Congo $13B 0.01%
142 ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan $13B 0.01%
143 ๐Ÿ‡ฐ๐Ÿ‡ฌ Kyrgyz Republic $12B 0.01%
144 ๐Ÿ‡น๐Ÿ‡ฉ Chad $12B 0.01%
145 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi $11B 0.01%
146 ๐Ÿ‡ฒ๐Ÿ‡ท Mauritania $11B 0.01%
147 ๐Ÿ‡ฝ๐Ÿ‡ฐ Kosovo $10B 0.01%
148 ๐Ÿ‡น๐Ÿ‡ฌ Togo $9B 0.01%
149 ๐Ÿ‡ธ๐Ÿ‡ด Somalia $9B 0.01%
150 ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro $7B 0.01%
151 ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan $7B 0.01%
152 ๐Ÿ‡ฒ๐Ÿ‡ป Maldives $7B 0.01%
153 ๐Ÿ‡ง๐Ÿ‡ง Barbados $6B 0.01%
154 ๐Ÿ‡ซ๐Ÿ‡ฏ Fiji $5B 0.01%
155 ๐Ÿ‡ธ๐Ÿ‡ฟ Eswatini $5B 0.00%
156 ๐Ÿ‡ฑ๐Ÿ‡ท Liberia $4B 0.00%
157 ๐Ÿ‡ฉ๐Ÿ‡ฏ Djibouti $4B 0.00%
158 ๐Ÿ‡ฆ๐Ÿ‡ฉ Andorra $4B 0.00%
159 ๐Ÿ‡ฆ๐Ÿ‡ผ Aruba $4B 0.00%
160 ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone $4B 0.00%
161 ๐Ÿ‡ธ๐Ÿ‡ท Suriname $3B 0.00%
162 ๐Ÿ‡ง๐Ÿ‡ฎ Burundi $3B 0.00%
163 ๐Ÿ‡ง๐Ÿ‡ฟ Belize $3B 0.00%
164 ๐Ÿ‡จ๐Ÿ‡ซ Central
African Republic
$3B 0.00%
165 ๐Ÿ‡ง๐Ÿ‡น Bhutan $3B 0.00%
166 ๐Ÿ‡ช๐Ÿ‡ท Eritrea $3B 0.00%
167 ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho $3B 0.00%
168 ๐Ÿ‡จ๐Ÿ‡ป Cabo Verde $2B 0.00%
169 ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia $2B 0.00%
170 ๐Ÿ‡ฑ๐Ÿ‡จ Saint Lucia $2B 0.00%
171 ๐Ÿ‡น๐Ÿ‡ฑ East Timor $2B 0.00%
172 ๐Ÿ‡ธ๐Ÿ‡จ Seychelles $2B 0.00%
173 ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau $2B 0.00%
174 ๐Ÿ‡ฆ๐Ÿ‡ฌ Antigua & Barbuda $2B 0.00%
175 ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino $2B 0.00%
176 ๐Ÿ‡ธ๐Ÿ‡ง Solomon Islands $2B 0.00%
177 ๐Ÿ‡ฐ๐Ÿ‡ฒ Comoros $1B 0.00%
178 ๐Ÿ‡ฌ๐Ÿ‡ฉ Grenada $1B 0.00%
179 ๐Ÿ‡ป๐Ÿ‡บ Vanuatu $1B 0.00%
180 ๐Ÿ‡ฐ๐Ÿ‡ณ Saint Kitts
& Nevis
$1B 0.00%
181 ๐Ÿ‡ป๐Ÿ‡จ Saint Vincent
& the Grenadines
$1B 0.00%
182 ๐Ÿ‡ผ๐Ÿ‡ธ Samoa $1B 0.00%
183 ๐Ÿ‡ฉ๐Ÿ‡ฒ Dominica $1B 0.00%
184 ๐Ÿ‡ธ๐Ÿ‡น Sรฃo Tomรฉ
& Prรญncipe
$1B 0.00%
185 ๐Ÿ‡น๐Ÿ‡ด Tonga $1B 0.00%
186 ๐Ÿ‡ซ๐Ÿ‡ฒ Micronesia $0.5B 0.00%
187 ๐Ÿ‡ฒ๐Ÿ‡ญ Marshall Islands $0.3B 0.00%
188 ๐Ÿ‡ต๐Ÿ‡ผ Palau $0.3B 0.00%
189 ๐Ÿ‡ฐ๐Ÿ‡ฎ Kiribati $0.2B 0.00%
190 ๐Ÿ‡ณ๐Ÿ‡ท Nauru $0.2B 0.00%
191 ๐Ÿ‡น๐Ÿ‡ป Tuvalu $0.1B 0.00%


Note: Projections for Afghanistan, Lebanon, Pakistan, Sri Lanka and Syria are missing from IMFโ€™s database for 2023.

Here are the largest economies for each region of the world.

  • Africa: Nigeria ($506.6 billion)
  • Asia: China ($19.4 trillion)
  • Europe: Germany ($4.3 trillion)
  • Middle East: Saudi Arabia ($1.1 trillion)
  • North & Central America: U.S. ($26.9 trillion)
  • Oceania: Australia ($1.7 trillion)
  • South America: Brazil ($2.1 trillion)

Ranked: 2023โ€™s Shrinking Economies

In fact, 29 economies are projected to shrink from their 2022 sizes, leading to nearly $500 billion in lost output.

Russia will see the biggest decline, with a projected $150 billion contraction this year. This is equal to about one-third of total decline of all 29 countries with shrinking economies.

Egypt (-$88 billion) and Canada (-$50 billion) combined make up another one-third of lost output.

In Egyptโ€™s case, the drop can be partly explained by the countryโ€™s currency (Egyptian pound), which has dropped in value against the U.S. dollar by about 50% since mid-2022.

Russia and Canada are some of the worldโ€™s largest oil producers and the oil price has fallen since 2022. A further complication for Russia is that the country has been forced to sell oil at a steep discount because of Western sanctions.

Here are the projected changes in GDP for all countries facing year-over-year declines:

Country Region 2022โ€“23 Change (USD) 2022โ€“23 Change (%)
๐Ÿ‡ท๐Ÿ‡บ Russia Europe -$152.65B -6.9%
๐Ÿ‡ช๐Ÿ‡ฌ Egypt Africa -$88.12B -18.5%
๐Ÿ‡จ๐Ÿ‡ฆ Canada North America -$50.17B -2.3%
๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia Middle East -$46.25B -4.2%
๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh Asia -$39.69B -8.6%
๐Ÿ‡ณ๐Ÿ‡ด Norway Europe -$25.16B -4.3%
๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait Middle East -$19.85B -10.8%
๐Ÿ‡ด๐Ÿ‡ฒ Oman Middle East -$9.77B -8.5%
๐Ÿ‡จ๐Ÿ‡ด Colombia South America -$9.25B -2.7%
๐Ÿ‡ฆ๐Ÿ‡ช UAE Middle East -$8.56B -1.7%
๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa Africa -$6.69B -1.6%
๐Ÿ‡ฌ๐Ÿ‡ญ Ghana Africa -$6.22B -8.5%
๐Ÿ‡ถ๐Ÿ‡ฆ Qatar Middle East -$5.91B -2.6%
๐Ÿ‡ฆ๐Ÿ‡ด Angola Africa -$3.54B -2.9%
๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe Africa -$3.09B -9.4%
๐Ÿ‡บ๐Ÿ‡ฆ Ukraine Europe -$2.79B -1.8%
๐Ÿ‡ธ๐Ÿ‡ฉ Sudan Africa -$2.72B -5.5%
๐Ÿ‡ฎ๐Ÿ‡ถ Iraq Middle East -$2.47B -0.9%
๐Ÿ‡น๐Ÿ‡ฑ East Timor Asia -$1.67B -45.7%
๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon Africa -$1.60B -7.3%
๐Ÿ‡ฌ๐Ÿ‡ถ Equatorial Guinea Africa -$1.35B -8.2%
๐Ÿ‡ฒ๐Ÿ‡ผ Malawi Africa -$1.24B -9.9%
๐Ÿ‡ฑ๐Ÿ‡ฆ Laos Asia -$1.21B -7.9%
๐Ÿ‡ง๐Ÿ‡ณ Brunei Asia -$1.13B -6.8%
๐Ÿ‡พ๐Ÿ‡ช Yemen Middle East -$1.12B -5.4%
๐Ÿ‡ธ๐Ÿ‡ธ South Sudan Africa -$0.86B -10.9%
๐Ÿ‡ง๐Ÿ‡ฎ Burundi Africa -$0.66B -16.9%
๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone Africa -$0.42B -10.6%
๐Ÿ‡ธ๐Ÿ‡ท Suriname South America -$0.05B -1.4%

The presence of Saudi Arabia, Norway, Kuwait, and Oman in the top 10 biggest GDP contractions further highlights the potential impact on GDP for oil-producing countries, according to the IMFโ€™s projections.

More recently, producers have been cutting supply in an effort to boost prices, but concerns of slowing global oil demand in the wake of a subdued Chinese economy (the worldโ€™s second-largest oil consumer), have kept oil prices lower than in 2022 regardless.

The Footnote on GDP Forecasts

While organizations like the IMF have gotten fairly good at GDP forecasting, itโ€™s still worth remembering that these are projections and assumptions made at the beginning of the year that may not hold true by the end of 2023.

For example, JP Morgan has already changed their forecast for Chinaโ€™s 2023 real GDP growth six times in as many months after expectations of broad-based pandemic-recovery spending did not materialize in the country.

The key takeaway from IMFโ€™s projections for 2023 GDP growth rests on how well countries restrict inflation without stifling growth, all amidst tense liquidity conditions.

Where Does This Data Come From?

Source: The International Monetary Fundโ€™s Datamapper which uses projections made in the April 2023 World Economic Outlook report.

Note: Projections for Afghanistan, Lebanon, Pakistan, Sri Lanka and Syria are missing from the IMFโ€™s database. Furthermore, all figures used in the article, unless specified, are nominal GDP numbers and rates.

ย 



Source link

Previous Post

Q Battery Metals acquires Pontax Lithium Project

Next Post

Nigerian Islamic scholars meet Tinubu, seek mediatory role

Next Post

Nigerian Islamic scholars meet Tinubu, seek mediatory role

Recommended

NIPCO to connect Lekki free trade zone with gas pipeline

November 27, 2022

Youth Unemployment in the OECD and China

September 1, 2023

Don't miss it

Gold News

Police kill over 50 armed bandits terrorising Taraba โ€“ Official

December 2, 2023
Mining News

Lithium carbonate prices to fall in China in 2024

December 2, 2023
Gold News

Sibanye-Stillwater to retrench 575 from SA gold operations

December 2, 2023
Gold News

5 Reasons to Attend Invest in African Energy 2024 in Paris

December 2, 2023
Gold News

How Visa allegedly flagged Naira Marley’s credit card for fraud

December 1, 2023
Mining News

Xali Gold signs option deal with Barrick for Peruvian gold-silver property

December 1, 2023
gold mining-66

ยฉ Gold Mining News Hubbย All rights reserved.

Use of these names, logos, and brands does not imply endorsement unless specified. By using this site, you agree to theย Privacy Policy and Terms & Conditions.

Navigate Site

  • Home
  • Gold News
  • Mining News
  • Contact us

Newsletter Sign Up

No Result
View All Result
  • Home
  • Gold News
  • Mining News
  • Contact us

ยฉ 2022 Gold Mining News Hubbย All rights reserved.