Mapped: Global Livestock Distribution and Density
Combined together, meat, dairy, and eggs make up nearly 18% of the average personโs diet.
But in order for these meat and animal products to reach consumers, a vast global livestock industryโone supporting the livelihoods of 1.3 billion people globallyโoperates in fields and farms largely unseen from major cities.
So where are the various types of livestock concentrated in the world? And how do national consumption habits influence animal husbandry?
These maps from Adam Symington help to answer these questions, using the Gridded Livestock of the World database from the UN Food and Agriculture Organization (FAO), which models livestock densities from 2010 around the world.
Chicken, Beef, and Pork Livestock Density
As a starting point, itโs worth noting that the above map of all livestock might seem reminiscent to a human population density map.
Though there is definite correlation, especially when it comes to natural obstacles for both humans and livestock like deserts, forests, and mountain ranges, the concentration of livestock spreads far further than the densest human cities.
We dive into each category of livestock below.
Chicken Livestock Density
The UN FAO estimates that the world produced more than 121 million tonnes of chicken meat in 2021, making it the worldโs most harvested meat. Chicken eggs are also estimated to account for 93% of the worldโs 86 million tonnes of poultry eggs.
These numbers and the map below help illustrate the sheer number of chickens needed to support the worldโs appetite for chicken goods.
Just by glancing at the heatmap map of chicken distribution, two things stand out clearly. First is how ubiquitous chickens are, with a high density of chicken livestock in almost all of the worldโs populated regions.
But the map also gives us insight into where most farms are located. In the U.S. for example, Southern states including Georgia, North Carolina, Alabama, Mississippi, and Arkansas are major chicken producers. Likewise in countries like Brazil and China, the chicken industry can be seen continuing inland far beyond the more populated coastal regions.
Pig Livestock Density
Shifting attention to pig livestock, we see densities begin to concentrate in a few specific regions.
China stands out on the map with large concentrations of pig livestock, which comes as no surprise given the country is far and away the worldโs top producer of pork.
Also clear is the regionality of pork consumption. The U.S. has a strong concentration of pig livestock in the Midwest, while Central Europe has multiple countries with a noted history of pork consumption including Germany and Poland. Finally, partially thanks to its premium production of jamรณn ibรฉrico, the country of Spain also stands out.
On the flip side, there is a clear absence of pig-rearing in countries of Islamic faith, across North Africa, the Middle East, and Central Asia, reflecting their religious prohibition.
Cattle Livestock Density
In contrast, the map of cattle distribution more closely mirrors chicken distribution, though its footprint is considerably wider.
Major cow byproducts like milk and leather, as well as the sheer strength of cattle, make them vital livestock even for countries that donโt consume a lot of beef. The FAO estimates that the world produced 746 million tonnes of raw cattle milk in 2021 alone.
On the map, the largest producers of cattle stand out. India for example is the top producer of milk and the fourth-largest producer of cattle meat, and has a high density of cattle throughout populated and agricultural regions. Brazil, also a top four producer of cattle meat and milk, has pockets of high density cattle regions inland, notably encroaching into the Amazon rainforest.
Meanwhile, the U.S. is the worldโs largest producer of beef and second largest of milk, but it does this with a more distributed cattle population throughout the countryโs landmass, and fewer high-density hot spots.
Chicken, Pork, and Beef Production by Country
Hereโs a breakdown of chicken, pork, and beef production by country in 2021:
Country | Chicken (Tons) | Pig (Tons) | Cattle (Tons) |
---|---|---|---|
๐ฆ๐ซ Afghanistan | 28,029 | N/A | 115,282 |
๐ฆ๐ฑ Albania | 13,250 | 9,370 | 31,712 |
๐ฉ๐ฟ Algeria | 257,645 | 104 | 146,270 |
๐ฆ๐ด Angola | 39,951 | 136,388 | 108,790 |
๐ฆ๐ฌ Antigua & Barbuda | 34 | 50 | 57 |
๐ฆ๐ท Argentina | 2,294,101 | 695,939 | 2,981,690 |
๐ฆ๐ฒ Armenia | 8,268 | 18,883 | 57,448 |
๐ฆ๐บ Australia | 1,292,240 | 432,246 | 1,932,598 |
๐ฆ๐น Austria | 129,390 | 502,120 | 213,740 |
๐ฆ๐ฟ Azerbaijan | 124,388 | 497 | 145,040 |
๐ง๐ธ Bahamas | 6,204 | 376 | 19 |
๐ง๐ญ Bahrain | 8,262 | N/A | 816 |
๐ง๐ฉ Bangladesh | 216,198 | N/A | 198,544 |
๐ง๐ง Barbados | 13,183 | 2,634 | 161 |
๐ง๐พ Belarus | 503,200 | 395,800 | 348,500 |
๐ง๐ช Belgium | 447,710 | 1,140,090 | 247,120 |
๐ง๐ฟ Belize | 19,187 | 1,899 | 1,536 |
๐ง๐ฏ Benin | 16,005 | 8,850 | 34,158 |
๐ง๐น Bhutan | 1,866 | 700 | 1,016 |
๐ง๐ด Bolivia | 506,148 | 115,095 | 284,195 |
๐ง๐ฆ Bosnia & Herzegovina | 63,703 | 8,364 | 12,355 |
๐ง๐ผ Botswana | 4,019 | 225 | 34,000 |
๐ง๐ท Brazil | 14,636,478 | 4,365,000 | 9,750,000 |
๐ง๐ณ Brunei Darussalam | 31,353 | 31 | 3,465 |
๐ง๐ฌ Bulgaria | 90,680 | 80,650 | 18,180 |
๐ง๐ซ Burkina Faso | 204,218 | 337,410 | 110,204 |
๐ง๐ฎ Burundi | 8,267 | 10,678 | 14,192 |
๐จ๐ป Cabo Verde | 706 | 2,413 | 686 |
๐ฐ๐ญ Cambodia | 17,400 | 107,364 | 52,168 |
๐จ๐ฒ Cameroon | 85,261 | 29,349 | 84,880 |
๐จ๐ฆ Canada | 1,332,968 | 2,404,595 | 1,385,544 |
๐จ๐ซ Central African Republic | 6,599 | 19,079 | 102,626 |
๐น๐ฉ Chad | 6,596 | 2,558 | 491,711 |
๐จ๐ฑ Chile | 680,290 | 589,585 | 209,972 |
๐จ๐ณ China | 14,700,000 | 52,959,300 | 6,975,100 |
๐จ๐ด Colombia | 1,694,335 | 460,707 | 758,737 |
๐ฐ๐ฒ Comoros | 570 | N/A | 1,227 |
๐จ๐ฌ Congo | 6,812 | 1,557 | 5,669 |
๐จ๐ฐ Cook Islands | 15 | 409 | 3 |
๐จ๐ท Costa Rica | 147,816 | 66,065 | 92,794 |
๐จ๐ฎ Cรดte d’Ivoire | 70,084 | 11,589 | 37,587 |
๐ญ๐ท Croatia | 58,610 | 122,500 | 43,180 |
๐จ๐บ Cuba | 24,000 | 124,252 | 62,032 |
๐จ๐พ Cyprus | 26,640 | 43,710 | 5,910 |
๐จ๐ฟ Czechia | 167,980 | 225,880 | 74,520 |
๐ฉ๐ฐ Denmark | 163,100 | 1,723,730 | 123,430 |
๐ฉ๐ฏ Djibouti | N/A | N/A | 6,154 |
๐ฉ๐ฒ Dominica | 368 | 425 | 564 |
๐ฉ๐ด Dominican Republic | 346,883 | 76,228 | 62,317 |
๐จ๐ฉ DRC | 10,532 | 30,073 | 21,116 |
๐ช๐จ Ecuador | 437,094 | 224,040 | 229,014 |
๐ช๐ฌ Egypt | 2,232,206 | 752 | 352,383 |
๐ธ๐ป El Salvador | 133,628 | 6,255 | 16,713 |
๐ฌ๐ถ Equatorial Guinea | 261 | 178 | 48 |
๐ช๐ท Eritrea | 1,083 | N/A | 24,333 |
๐ช๐ช Estonia | 23,300 | 44,150 | 9,950 |
๐ธ๐ฟ Eswatini | 5,783 | 1,420 | 16,815 |
๐ช๐น Ethiopia | 70,081 | 2,268 | 440,736 |
๐ซ๐ด Faroe Islands | N/A | N/A | 93 |
๐ซ๐ฏ Fiji | 25,715 | 4,094 | 3,989 |
๐ซ๐ฎ Finland | 138,600 | 176,080 | 86,250 |
๐ซ๐ท France | 1,143,000 | 2,203,830 | 1,424,320 |
๐ต๐ซ French Polynesia | 595 | 848 | 205 |
๐ฌ๐ฆ Gabon | 4,119 | 3,580 | 1,105 |
๐ฌ๐ฒ Gambia | 1,630 | 505 | 4,321 |
๐ฌ๐ช Georgia | 25,000 | 21,800 | 20,500 |
๐ฉ๐ช Germany | 1,080,000 | 4,971,150 | 1,080,420 |
๐ฌ๐ญ Ghana | 74,124 | 29,448 | 26,344 |
๐ฌ๐ท Greece | 235,500 | 74,820 | 33,050 |
๐ฌ๐ฉ Grenada | 539 | 237 | 137 |
๐ฌ๐น Guatemala | 361,187 | 38,185 | 215,337 |
๐ฌ๐ณ Guinea | 13,572 | 7,606 | 103,056 |
๐ฌ๐ผ Guinea-Bissau | 3,059 | 14,106 | 7,474 |
๐ฌ๐พ Guyana | 48,945 | 839 | 2,071 |
๐ญ๐น Haiti | 8,750 | 32,388 | 49,028 |
๐ญ๐ณ Honduras | 228,241 | 9,731 | 66,000 |
๐ญ๐ฐ Hong Kong | 32,967 | 117,808 | 6,659 |
๐ญ๐บ Hungary | 367,610 | 473,800 | 30,080 |
๐ฎ๐ธ Iceland | 8,997 | 6,580 | 4,965 |
๐ฎ๐ณ India | 3,670,156 | 320,228 | 4,195,000 |
๐ฎ๐ฉ Indonesia | 3,844,346 | 323,670 | 437,783 |
๐ฎ๐ท Iran | 1,983,328 | N/A | 336,332 |
๐ฎ๐ถ Iraq | 122,411 | N/A | 34,783 |
๐ฎ๐ช Ireland | 147,770 | 335,130 | 594,510 |
๐ฎ๐ฑ Israel | 541,292 | 13,400 | 139,716 |
๐ฎ๐น Italy | 1,068,500 | 1,351,980 | 747,890 |
๐ฏ๐ฒ Jamaica | 125,192 | 7,199 | 6,545 |
๐ฏ๐ต Japan | 2,435,965 | 1,318,125 | 477,979 |
๐ฏ๐ด Jordan | 205,000 | N/A | 48,581 |
๐ฐ๐ฟ Kazakhstan | 263,561 | 83,745 | 540,216 |
๐ฐ๐ช Kenya | 89,450 | 23,107 | 250,607 |
๐ฐ๐ฎ Kiribati | 983 | 1,046 | N/A |
๐ฐ๐ผ Kuwait | 64,604 | N/A | 2,265 |
๐ฐ๐ฌ Kyrgyzstan | 11,057 | 10,679 | 111,226 |
๐ฑ๐ฆ Laos | 38,318 | 101,560 | 39,463 |
๐ฑ๐ป Latvia | 35,080 | 37,850 | 17,040 |
๐ฑ๐ง Lebanon | 113,997 | 695 | 45,513 |
๐ฑ๐ธ Lesotho | 932 | 526 | 1,402 |
๐ฑ๐ท Liberia | 14,725 | 11,307 | 1,236 |
๐ฑ๐พ Libya | 127,566 | N/A | 5,857 |
๐ฑ๐น Lithuania | 85,030 | 79,210 | 45,540 |
๐ฑ๐บ Luxembourg | N/A | 12,550 | 10,590 |
๐ฒ๐ด Macao | 3,278 | 5,000 | 755 |
๐ฒ๐ฌ Madagascar | 52,861 | 19,226 | 34,386 |
๐ฒ๐ผ Malawi | 107,501 | 279,891 | 60,894 |
๐ฒ๐พ Malaysia | 1,558,809 | 219,179 | 34,810 |
๐ฒ๐ฑ Mali | 60,450 | 683 | 55,738 |
๐ฒ๐น Malta | 4,070 | 4,720 | 1,050 |
๐ฒ๐ท Mauritania | 4,309 | N/A | 31,255 |
๐ฒ๐บ Mauritius | 49,100 | 640 | 1,711 |
๐ฒ๐ฝ Mexico | 3,668,552 | 1,693,007 | 2,130,592 |
๐ซ๐ฒ Micronesia | 161 | 1,085 | 261 |
๐ฒ๐ฉ Moldova | 50,106 | 51,836 | 7,711 |
๐ฒ๐ณ Mongolia | 246 | 253 | 114,485 |
๐ฒ๐ช Montenegro | 3,601 | 4,204 | 3,718 |
๐ฒ๐ฆ Morocco | 525,000 | 629 | 282,000 |
๐ฒ๐ฟ Mozambique | 135,708 | 127,089 | 17,781 |
๐ฒ๐ฒ Myanmar | 620,000 | 285,000 | 110,000 |
๐ณ๐ฆ Namibia | 10,466 | 7,089 | 32,936 |
๐ณ๐ท Nauru | 4 | 76 | N/A |
๐ณ๐ต Nepal | 226,959 | 31,450 | N/A |
๐ณ๐ฑ Netherlands | 869,380 | 1,719,420 | 429,640 |
๐ณ๐จ New Caledonia | 1,018 | 2,892 | 3,076 |
๐ณ๐ฟ New Zealand | 226,259 | 44,917 | 750,549 |
๐ณ๐ฎ Nicaragua | 143,284 | 14,366 | 167,369 |
๐ณ๐ช Niger | 20,268 | 1,540 | 69,645 |
๐ณ๐ฌ Nigeria | 241,188 | 309,582 | 334,333 |
๐ณ๐บ Niue | 25 | 67 | 2 |
๐ฐ๐ต North Korea | 32,834 | 107,647 | 20,906 |
๐ฒ๐ฐ North Macedonia | 1,695 | 15,578 | 4,214 |
๐ณ๐ด Norway | 106,043 | 134,172 | 87,736 |
๐ด๐ฒ Oman | 6,764 | N/A | 15,640 |
๐ต๐ฐ Pakistan | 1,809,000 | N/A | 1,223,000 |
๐ต๐ธ Palestine | 37,291 | N/A | 18,279 |
๐ต๐ฆ Panama | 229,833 | 46,620 | 76,422 |
๐ต๐ฌ Papua New Guinea | 6,725 | 82,783 | 3,153 |
๐ต๐พ Paraguay | 75,054 | 69,442 | 522,776 |
๐ต๐ช Peru | 1,751,608 | 176,150 | 189,923 |
๐ต๐ญ Philippines | 1,343,496 | 1,187,305 | 118,053 |
๐ต๐ฑ Poland | 2,096,770 | 1,985,810 | 555,220 |
๐ต๐น Portugal | 300,040 | 380,290 | 103,000 |
๐ต๐ท Puerto Rico | 30,146 | 6,558 | 5,396 |
๐ถ๐ฆ Qatar | 35,344 | N/A | 1,854 |
๐ท๐ด Romania | 451,850 | 391,390 | 82,720 |
๐ท๐บ Russia | 4,617,338 | 4,304,053 | 1,673,546 |
๐ท๐ผ Rwanda | 19,867 | 12,379 | 36,488 |
๐ฐ๐ณ Saint Kitts & Nevis | 28 | 50 | 52 |
๐ฑ๐จ Saint Lucia | 1,320 | 846 | 415 |
๐ป๐จ Saint Vincent & the Grenadines | 451 | 388 | 177 |
๐ผ๐ธ Samoa | 402 | 1,909 | 981 |
๐ธ๐น Sao Tome and Principe | 745 | 492 | 198 |
๐ธ๐ฆ Saudi Arabia | 910,000 | N/A | 40,000 |
๐ธ๐ณ Senegal | 133,325 | 18,732 | 88,902 |
๐ท๐ธ Serbia | 110,528 | 312,167 | 69,785 |
๐ธ๐จ Seychelles | 430 | 397 | 11 |
๐ธ๐ฑ Sierra Leone | 20,581 | 1,316 | 11,278 |
๐ธ๐ฌ Singapore | 80,840 | 31,251 | 34 |
๐ธ๐ฐ Slovakia | N/A | 69,910 | 11,930 |
๐ธ๐ฎ Slovenia | 66,600 | 30,030 | 37,540 |
๐ธ๐ง Solomon Islands | 283 | 2,607 | 769 |
๐ธ๐ด Somalia | 3,909 | 96 | 43,661 |
๐ฟ๐ฆ South Africa | 1,915,000 | 320,450 | 1,050,540 |
๐ฐ๐ท South Korea | 935,000 | 1,407,000 | 310,000 |
๐ธ๐ธ South Sudan | 20,374 | N/A | 131,417 |
๐ช๐ธ Spain | 1,331,410 | 5,180,060 | 717,880 |
๐ฑ๐ฐ Sri Lanka | 230,616 | 2,371 | 19,500 |
๐ธ๐ฉ Sudan | 79,791 | N/A | 388,701 |
๐ธ๐ท Suriname | 12,332 | 2,125 | 1,821 |
๐ธ๐ช Sweden | 179,690 | 253,810 | 137,370 |
๐จ๐ญ Switzerland | 107,196 | 229,721 | 144,056 |
๐ธ๐พ Syria | 112,425 | N/A | 63,044 |
๐น๐ผ Taiwan | 684,423 | 824,963 | 7,430 |
๐น๐ฏ Tajikistan | 30,900 | 4 | 214,273 |
๐น๐ฟ Tanzania | 86,206 | 41,468 | 508,355 |
๐น๐ญ Thailand | 1,784,304 | 927,717 | 139,095 |
๐น๐ฑ Timor-Leste | 530 | 6,839 | 1,217 |
๐น๐ฌ Togo | 24,666 | 13,680 | 5,551 |
๐น๐ฐ Tokelau | 5 | 59 | N/A |
๐น๐ด Tonga | 280 | 1,802 | 353 |
๐น๐น Trinidad & Tobago | 47,494 | 1,972 | 1,200 |
๐น๐ณ Tunisia | 150,300 | 126 | 53,500 |
๐น๐ท Tรผrkiye | 2,245,770 | N/A | 1,460,719 |
๐น๐ฒ Turkmenistan | 17,794 | 130 | 183,318 |
๐น๐ป Tuvalu | 64 | 127 | N/A |
๐บ๐ธ U.S. | 20,652,971 | 12,559,966 | 12,733,643 |
๐ฆ๐ช UAE | 56,000 | N/A | 19,208 |
๐บ๐ฌ Uganda | 68,385 | 127,602 | 193,661 |
๐ฌ๐ง UK | 1,843,000 | 1,022,000 | 888,000 |
๐บ๐ฆ Ukraine | 1,313,700 | 724,000 | 310,500 |
๐บ๐พ Uruguay | 77,177 | 13,488 | 572,522 |
๐บ๐ฟ Uzbekistan | 123,600 | 3,025 | 1,003,247 |
๐ป๐บ Vanuatu | 676 | 3,390 | 2,133 |
๐ป๐ช Venezuela | 439,847 | 110,253 | 371,426 |
๐ป๐ณ Viet Nam | 1,520,263 | 2,590,000 | 256,300 |
๐พ๐ช Yemen | 205,941 | N/A | 96,354 |
๐ฟ๐ฒ Zambia | 51,700 | 35,724 | 200,214 |
๐ฟ๐ผ Zimbabwe | 113,000 | 10,778 | 806,294 |
๐บ๐ณ World | 121,504,932 | 120,372,127 | 72,330,797 |
Mapping Duck, Sheep, and Goat Livestock
Although chicken, beef, and pork are the most common types of livestock globally, there are other kinds of animals that have much more regional distributions.
In the following maps, youโll see livestock concentrated in just a few places, usually following unique cultural connections to these animals.
Duck Livestock Density
Compared to chicken above, ducks are much less widespread in farming and usage.
China is the runaway king when it comes to both duck livestock and meat production. The country accounted for 78% of global duck meat production in 2021โbut distant runners up Vietnam and France also show strong concentrations of duck.
Perhaps surprising to some is the strong foothold duck has in Bangladesh. Farmers in the country have embraced duck over the past decades as both a more profitable bird, and more recently, as an adaptation to climate change.
Sheep Livestock Density
Moving to sheep, which provide meat, milk, and wool, we once again have a widespread global population. However, the regions with the highest densities have wildly changed.
Sheep can be seen in higher numbers throughout North and Central Africa, the Middle East, and Central Asia. Australia, New Zealand, and the UK also stand out in their regions for higher concentrations of sheep.
Goat Livestock Density
Goats have their highest concentrations in North India, North China, Mongolia, and many countries across Africa. Nigeria in particular has a strong goat farming industry.
Hereโs a breakdown of duck, sheep, and goat meat production by country in 2021.
Territory | Sheep (Tons) | Goat (Tons) | Duck (Tons) |
---|---|---|---|
๐ฆ๐ซ Afghanistan | 109,931 | 47,212 | N/A |
๐ฆ๐ฑ Albania | 15,725 | 7,208 | N/A |
๐ฉ๐ฟ Algeria | 342,295 | 18,929 | N/A |
๐ฆ๐ด Angola | 4,747 | 20,443 | N/A |
๐ฆ๐ฌ Antigua & Barbuda | 4 | 3 | N/A |
๐ฆ๐ท Argentina | 51,806 | 7,185 | 9,867 |
๐ฆ๐ฒ Armenia | 10,872 | 29 | N/A |
๐ฆ๐บ Australia | 656,750 | 16,380 | 15,167 |
๐ฆ๐น Austria | 6,750 | 670 | N/A |
๐ฆ๐ฟ Azerbaijan | 87,647 | N/A | N/A |
๐ง๐ธ Bahamas | 30 | 74 | N/A |
๐ง๐ญ Bahrain | 25,028 | 243 | N/A |
๐ง๐ฉ Bangladesh | 5,114 | 229,580 | 60,461 |
๐ง๐ง Barbados | 65 | 30 | N/A |
๐ง๐พ Belarus | 1,200 | N/A | 3,500 |
๐ง๐ช Belgium | 2,740 | 390 | 100 |
๐ง๐ฟ Belize | 38 | 1 | 15 |
๐ง๐ฏ Benin | 8,375 | 8,404 | N/A |
๐ง๐น Bhutan | 161 | 364 | N/A |
๐ง๐ด Bolivia | 30,374 | 7,374 | 1,977 |
๐ง๐ฆ Bosnia & Herzegovina | 1,332 | N/A | 0 |
๐ง๐ผ Botswana | 1,059 | 4,164 | N/A |
๐ง๐ท Brazil | 102,555 | 38,666 | 6,914 |
๐ง๐ณ Brunei Darussalam | 30 | 41 | 240 |
๐ง๐ฌ Bulgaria | 8,690 | 1,890 | 19,860 |
๐ง๐ซ Burkina Faso | 23,830 | 51,046 | N/A |
๐ง๐ฎ Burundi | 804 | 8,570 | N/A |
๐จ๐ป Cabo Verde | 77 | 1,209 | N/A |
๐ฐ๐ญ Cambodia | N/A | N/A | 10,355 |
๐จ๐ฒ Cameroon | 15,532 | 19,052 | 0 |
๐จ๐ฆ Canada | 17,765 | N/A | 9,326 |
๐จ๐ซ Central African Republic | 2,513 | 23,874 | N/A |
๐น๐ฉ Chad | 206,070 | 139,815 | N/A |
๐จ๐ฑ Chile | 8,210 | 4,885 | N/A |
๐จ๐ณ China | 2,621,800 | 2,519,000 | 4,823,000 |
๐จ๐ด Colombia | 572 | 434 | N/A |
๐ฐ๐ฒ Comoros | 96 | 377 | N/A |
๐จ๐ฉ Congo | 451 | 1,068 | N/A |
๐จ๐ฐ Cook Islands | N/A | 1 | N/A |
๐จ๐ท Costa Rica | 15 | 254 | N/A |
๐จ๐ฎ Cรดte d’Ivoire | 8,987 | 8,933 | N/A |
๐ญ๐ท Croatia | 5,610 | 500 | N/A |
๐จ๐บ Cuba | 16,300 | 8,200 | N/A |
๐จ๐พ Cyprus | 2,620 | 2,530 | 0 |
๐จ๐ฟ Czechia | 3,170 | 260 | N/A |
๐ฉ๐ฐ Denmark | 1,300 | N/A | 0 |
๐ฉ๐ฏ Djibouti | 2,242 | 2,296 | N/A |
๐ฉ๐ฒ Dominica | 26 | 41 | N/A |
๐ฉ๐ด Dominican Republic | 915 | 855 | N/A |
๐จ๐ฉ DRC | 2,839 | 18,664 | N/A |
๐ช๐จ Ecuador | 6,495 | 669 | 560 |
๐ช๐ฌ Egypt | 55,783 | 13,941 | 41,817 |
๐ธ๐ป El Salvador | 37 | 78 | N/A |
๐ฌ๐ถ Equatorial Guinea | 107 | 50 | N/A |
๐ช๐ท Eritrea | 6,721 | 6,311 | N/A |
๐ช๐ช Estonia | 340 | 10 | 0 |
๐ธ๐ฟ Eswatini | 704 | 1,620 | N/A |
๐ช๐น Ethiopia | 141,177 | 154,233 | N/A |
๐ซ๐ด Faroe Islands | 590 | N/A | N/A |
๐ซ๐ฏ Fiji | 146 | 186 | 406 |
๐ซ๐ฎ Finland | 1,320 | N/A | 0 |
๐ซ๐ท France | 81,790 | 6,210 | 177,000 |
๐ต๐ซ French Polynesia | 3 | 71 | 32 |
๐ฌ๐ฆ Gabon | 862 | 352 | N/A |
๐ฌ๐ฒ Gambia | 311 | 892 | N/A |
๐ฌ๐ช Georgia | 4,400 | N/A | 100 |
๐ฉ๐ช Germany | 33,360 | 450 | 21,871 |
๐ฌ๐ญ Ghana | 25,232 | 31,212 | N/A |
๐ฌ๐ท Greece | 63,780 | 22,090 | 30 |
๐ฌ๐ฉ Grenada | 114 | 27 | N/A |
๐ฌ๐น Guatemala | 2,096 | 217 | N/A |
๐ฌ๐ณ Guinea | 10,822 | 17,091 | N/A |
๐ฌ๐ผ Guinea-Bissau | 1,264 | 980 | N/A |
๐ฌ๐พ Guyana | 562 | 273 | N/A |
๐ญ๐น Haiti | 1,618 | 5,318 | 217 |
๐ญ๐ณ Honduras | 102 | 155 | N/A |
๐ญ๐ฐ Hong Kong | 0 | 93 | 508 |
๐ญ๐บ Hungary | 1,270 | 100 | 89,640 |
๐ฎ๐ธ Iceland | 9,388 | N/A | N/A |
๐ฎ๐ณ India | 276,379 | 547,915 | 44,000 |
๐ฎ๐ฉ Indonesia | 55,863 | 61,725 | 44,198 |
๐ฎ๐ท Iran | 238,135 | 38,424 | 2,843 |
๐ฎ๐ถ Iraq | 46,893 | 11,605 | N/A |
๐ฎ๐ช Ireland | 63,430 | 0 | N/A |
๐ฎ๐ฑ Israel | 39,374 | 3,383 | 2,352 |
๐ฎ๐น Italy | 29,420 | 2,250 | 2,850 |
๐ฏ๐ฒ Jamaica | 5 | 481 | N/A |
๐ฏ๐ต Japan | 215 | 36 | N/A |
๐ฏ๐ด Jordan | 27,297 | 6,500 | 118 |
๐ฐ๐ฟ Kazakhstan | 155,403 | 20,107 | 335 |
๐ฐ๐ช Kenya | 50,842 | 73,063 | N/A |
๐ฐ๐ฎ Kiribati | N/A | N/A | N/A |
๐ฐ๐ผ Kuwait | 52,034 | 1,063 | N/A |
๐ฐ๐ฌ Kyrgyzstan | 70,955 | 8,881 | N/A |
๐ฑ๐ฆ Laos | N/A | 2,826 | 4,592 |
๐ฑ๐ป Latvia | 800 | 50 | N/A |
๐ฑ๐ง Lebanon | 4,534 | 3,053 | N/A |
๐ฑ๐ธ Lesotho | 471 | 239 | N/A |
๐ฑ๐ท Liberia | 929 | 1,113 | 360 |
๐ฑ๐พ Libya | 29,565 | 11,901 | N/A |
๐ฑ๐น Lithuania | 1,080 | 50 | N/A |
๐ฑ๐บ Luxembourg | 50 | 0 | N/A |
๐ฒ๐ด Macao | N/A | 26 | 18 |
๐ฒ๐ฌ Madagascar | 1,298 | 3,287 | 13,067 |
๐ฒ๐ผ Malawi | 1,675 | 63,881 | N/A |
๐ฒ๐พ Malaysia | 1,937 | 1,682 | 66,644 |
๐ฒ๐ฑ Mali | 7,182 | 11,935 | N/A |
๐ฒ๐น Malta | 150 | 20 | N/A |
๐ฒ๐ท Mauritania | 38,874 | 19,821 | N/A |
๐ฒ๐บ Mauritius | 22 | 16 | 45 |
๐ฒ๐ฝ Mexico | 65,846 | 40,480 | N/A |
๐ซ๐ฒ Micronesia | N/A | 14 | N/A |
๐ฒ๐ฉ Moldova | 1,348 | N/A | N/A |
๐ฒ๐ณ Mongolia | 149,160 | 96,535 | N/A |
๐ฒ๐ช Montenegro | 1,039 | 93 | N/A |
๐ฒ๐ฆ Morocco | 179,000 | 31,000 | N/A |
๐ฒ๐ฟ Mozambique | 341 | 2,276 | 3,545 |
๐ฒ๐ฒ Myanmar | 2,000 | 10,000 | 55,000 |
๐ณ๐ฆ Namibia | 6,594 | 3,594 | N/A |
๐ณ๐ท Nauru | N/A | N/A | N/A |
๐ณ๐ต Nepal | 2,964 | 70,755 | 442 |
๐ณ๐ฑ Netherlands | 15,620 | 2,840 | N/A |
๐ณ๐จ New Caledonia | 9 | 1 | N/A |
๐ณ๐ฟ New Zealand | 454,198 | 1,997 | 659 |
๐ณ๐ฎ Nicaragua | 24 | 37 | N/A |
๐ณ๐ช Niger | 19,313 | 30,799 | N/A |
๐ณ๐ฌ Nigeria | 151,291 | 257,519 | N/A |
๐ณ๐บ Niue | N/A | N/A | N/A |
๐ฐ๐ต North Korea | 1,025 | 13,848 | 13,027 |
๐ฒ๐ฐ North Macedonia | 3,097 | N/A | N/A |
๐ณ๐ด Norway | 24,369 | 349 | 586 |
๐ด๐ฒ Oman | 32,152 | 18,176 | N/A |
๐ต๐ฐ Pakistan | 247,000 | 518,000 | 5,155 |
๐ต๐ธ Palestine | 11,977 | 4,540 | N/A |
๐ต๐ฆ Panama | N/A | N/A | N/A |
๐ต๐ฌ Papua New Guinea | 32 | 10 | 16 |
๐ต๐พ Paraguay | 1,778 | 786 | 1,932 |
๐ต๐ช Peru | 33,259 | 4,948 | N/A |
๐ต๐ญ Philippines | 117 | 32,136 | 21,879 |
๐ต๐ฑ Poland | 1,140 | 40 | 57,450 |
๐ต๐น Portugal | 15,930 | 1,250 | 9,720 |
๐ต๐ท Puerto Rico | 19 | 11 | N/A |
๐ถ๐ฆ Qatar | 8,159 | 1,121 | 29 |
๐ท๐ด Romania | 53,560 | 3,830 | 0 |
๐ท๐บ Russia | 196,826 | 18,648 | N/A |
๐ท๐ผ Rwanda | 4,561 | 10,128 | N/A |
๐ฐ๐ณ Saint Kitts & Nevis | 9 | 7 | N/A |
๐ฑ๐จ Saint Lucia | 99 | 62 | N/A |
๐ป๐จ Saint Vincent & the Grenadines | 43 | 35 | N/A |
๐ผ๐ธ Samoa | N/A | N/A | N/A |
๐ธ๐น Sao Tome & Principe | 3 | 9 | 38 |
๐ธ๐ฆ Saudi Arabia | 90,578 | 52,861 | N/A |
๐ธ๐ณ Senegal | 42,082 | 17,172 | N/A |
๐ท๐ธ Serbia | 27,604 | 3,257 | 110 |
๐ธ๐จ Seychelles | N/A | 22 | 6 |
๐ธ๐ฑ Sierra Leone | 2,047 | 1,622 | 2,463 |
๐ธ๐ฌ Singapore | 23 | 10 | 3,963 |
๐ธ๐ฐ Slovakia | 360 | 300 | N/A |
