Mapping Diabetes Rates by Country in 2021
Despite advancements in healthcare lengthening life expectancy across the world, there are still many diseases that are hard to beat. One of these growing and costly diseases is diabetes, but each country is being hit differently.
One of the leading causes of death and disability globally, over half a billion people are living with diabetes today. The World Bankโs IDF Diabetes Atlas reveals that diabetes was responsible for 6.7 million deaths in 2021 alone.
In this graphic, Alberto Rojo Moro uses this World Bank Atlas to map diabetes rates by country, highlighting the countries with the highest rates of the disease.
What is Diabetes?
Diabetes (also known as diabetes mellitusis) a long-lasting condition that affects how the body turns food into energy.
Normally, our bodies break down the food we consume into glucose (a sugar) and release it into our blood. When our level of blood sugar rises, insulin produced by our pancreas signals the body to use excess glucose as energy or store it for later consumption.
Diabetes restricts the pancreas from producing this life-saving insulin properly, thus causing high blood sugar levels. These high glucose levels can eventually impact the heart, kidney, and vision. There are two main types of diabetes:
- Type 1 Diabetes: The immune system attacks and destroys the cells in your pancreas that make insulin. Causes are believed to be genetic and environmental.
- Type 2 Diabetes: The body becomes resistant to insulin or doesnโt produce enough insulin to regulate blood sugar levels. It is caused by a mix of lifestyle factors (including obesity, physical inactivity, poor diet, and smoking) and genetics.
Type 2 diabetes is by far the most common form of the disease, making up between 90-95% of global cases.
Diabetes Rates by Country
With close to 33 million (31%) of its adult population suffering from diabetes, Pakistan was the country with the highest prevalence of diabetes.
Rank | Country | % of Diabetic Population Aged 20-79 |
---|---|---|
1 | ๐ต๐ฐ Pakistan | 30.8 |
2 | ๐ต๐ซ French Polynesia | 25.2 |
3 | ๐ฐ๐ผ Kuwait | 24.9 |
4 | ๐ณ๐ท Nauru | 23.4 |
5 | ๐ณ๐จ New Caledonia | 23.4 |
6 | ๐ฒ๐ญ Marshall Islands | 23.0 |
7 | ๐ฒ๐บ Mauritius | 22.6 |
8 | ๐ฐ๐ฎ Kiribati | 22.1 |
9 | ๐ช๐ฌ Egypt | 20.9 |
10 | ๐ฆ๐ธ American Samoa | 20.3 |
11 | ๐น๐ป Tuvalu | 20.3 |
12 | ๐ธ๐ง Solomon Islands | 19.8 |
13 | ๐ถ๐ฆ Qatar | 19.5 |
14 | ๐ฌ๐บ Guam | 19.1 |
15 | ๐ฒ๐พ Malaysia | 19.0 |
16 | ๐ธ๐ฉ Sudan | 18.9 |
17 | ๐ธ๐ฆ Saudi Arabia | 18.7 |
18 | ๐ซ๐ฏ Fiji | 17.7 |
19 | ๐ต๐ผ Palau | 17.0 |
20 | ๐ฒ๐ฝ Mexico | 16.9 |
21 | ๐ต๐ฌ Papua New Guinea | 16.7 |
22 | ๐ฆ๐ช United Arab Emirates | 16.4 |
23 | ๐ฐ๐ณ Saint Kitts and Nevis | 16.1 |
24 | ๐ซ๐ฒ Micronesia | 15.6 |
25 | ๐ป๐บ Vanuatu | 15.6 |
26 | ๐ฏ๐ด Jordan | 15.4 |
27 | ๐น๐ด Tonga | 15.0 |
28 | ๐ธ๐พ Syria | 14.9 |
29 | ๐ง๐ฟ Belize | 14.5 |
30 | ๐น๐ท Turkey | 14.5 |
31 | ๐ง๐ฉ Bangladesh | 14.2 |
32 | ๐ง๐ง Barbados | 14.0 |
33 | ๐ด๐ฒ Oman | 13.8 |
34 | ๐ต๐ท Puerto Rico | 13.3 |
35 | ๐ฌ๐น Guatemala | 13.1 |
36 | ๐ง๐ฒ Bermuda | 13.0 |
37 | ๐ฐ๐พ Cayman Islands | 13.0 |
38 | ๐ธ๐ท Suriname | 12.7 |
39 | ๐น๐น Trinidad and Tobago | 12.7 |
40 | ๐ฌ๐ฉ Grenada | 12.6 |
41 | ๐ป๐ฎ United States Virgin Islands | 12.4 |
42 | ๐น๐ฟ Tanzania | 12.3 |
43 | ๐ฟ๐ฒ Zambia | 11.9 |
44 | ๐ฆ๐ฌ Antigua and Barbuda | 11.7 |
45 | ๐ฐ๐ฒ Comoros | 11.7 |
46 | ๐จ๐ผ Curacao | 11.7 |
47 | ๐ฉ๐ฒ Dominica | 11.7 |
48 | ๐ฌ๐พ Guyana | 11.7 |
49 | ๐ฑ๐จ Saint Lucia | 11.7 |
50 | ๐ธ๐ฌ Singapore | 11.6 |
51 | ๐ง๐ญ Bahrain | 11.3 |
52 | ๐ฑ๐ฐ Sri Lanka | 11.3 |
53 | ๐ง๐ณ Brunei | 11.1 |
54 | ๐ฏ๐ฒ Jamaica | 11.1 |
55 | ๐ฆ๐ซ Afghanistan | 10.9 |
56 | ๐จ๐ฑ Chile | 10.8 |
57 | ๐ฟ๐ฆ South Africa | 10.8 |
58 | ๐ฎ๐ถ Iraq | 10.7 |
59 | ๐บ๐ธ United States | 10.7 |
60 | ๐จ๐ณ China | 10.6 |
61 | ๐ฎ๐ฉ Indonesia | 10.6 |
62 | ๐ฉ๐ด Dominican Republic | 10.5 |
63 | ๐ง๐น Bhutan | 10.4 |
64 | ๐ช๐ธ Spain | 10.3 |
65 | ๐ฆ๐ฑ Albania | 10.2 |
66 | ๐ฆ๐ฉ Andorra | 9.7 |
67 | ๐น๐ญ Thailand | 9.7 |
68 | ๐น๐ณ Tunisia | 9.6 |
69 | ๐ป๐ช Venezuela | 9.6 |
70 | ๐ณ๐ฎ Nicaragua | 9.3 |
71 | ๐ฒ๐ป Maldives | 9.2 |
72 | ๐ต๐ธ Palestine | 9.2 |
73 | ๐ผ๐ธ Samoa | 9.2 |
74 | ๐ง๐ฆ Bosnia and Herzegovina | 9.1 |
75 | ๐ฎ๐ท Iran | 9.1 |
76 | ๐ฒ๐ช Montenegro | 9.1 |
77 | ๐ฒ๐ฆ Morocco | 9.1 |
78 | ๐ต๐น Portugal | 9.1 |
79 | ๐ท๐ธ Serbia | 9.1 |
80 | ๐บ๐พ Uruguay | 9.0 |
81 | ๐ญ๐น Haiti | 8.9 |
82 | ๐ง๐ธ Bahamas | 8.8 |
83 | ๐ง๐ท Brazil | 8.8 |
84 | ๐จ๐ท Costa Rica | 8.8 |
85 | ๐ป๐ฌ British Virgin Islands | 8.7 |
86 | ๐ฑ๐พ Libya | 8.7 |
87 | ๐ณ๐ต Nepal | 8.7 |
88 | ๐จ๐พ Cyprus | 8.6 |
89 | ๐ฐ๐ต North Korea | 8.6 |
90 | ๐น๐ฑ Timor | 8.6 |
91 | ๐ฎ๐ฑ Israel | 8.5 |
92 | ๐ธ๐จ Seychelles | 8.5 |
93 | ๐จ๐ด Colombia | 8.3 |
94 | ๐ต๐ฆ Panama | 8.2 |
95 | ๐ฑ๐ง Lebanon | 8.0 |
96 | ๐ฒ๐น Malta | 8.0 |
97 | ๐ป๐จ Saint Vincent and the Grenadines | 8.0 |
98 | ๐ญ๐ฐ Hong Kong | 7.8 |
99 | ๐ฒ๐ด Macao | 7.8 |
100 | ๐จ๐ฆ Canada | 7.7 |
101 | ๐จ๐บ Cuba | 7.6 |
102 | ๐ต๐พ Paraguay | 7.5 |
103 | ๐ง๐ฌ Bulgaria | 7.4 |
104 | ๐ฉ๐ฏ Djibouti | 7.4 |
105 | ๐ธ๐ฒ San Marino | 7.4 |
106 | ๐ฐ๐ญ Cambodia | 7.3 |
107 | ๐ฒ๐ผ Malawi | 7.3 |
108 | ๐ฉ๐ฟ Algeria | 7.1 |
109 | ๐จ๐ฟ Czechia | 7.1 |
110 | ๐ฒ๐ฒ Myanmar | 7.1 |
111 | ๐ต๐ญ Philippines | 7.1 |
112 | ๐ญ๐บ Hungary | 7.0 |
113 | ๐บ๐ฟ Uzbekistan | 7.0 |
114 | ๐ฉ๐ช Germany | 6.9 |
115 | ๐ฒ๐ณ Mongolia | 6.9 |
116 | ๐ต๐ฑ Poland | 6.8 |
117 | ๐ฐ๐ท South Korea | 6.8 |
118 | ๐ณ๐ฆ Namibia | 6.7 |
119 | ๐น๐ฒ Turkmenistan | 6.7 |
120 | ๐ฏ๐ต Japan | 6.6 |
121 | ๐ฐ๐ฟ Kazakhstan | 6.6 |
122 | ๐ฐ๐ฌ Kyrgyzstan | 6.6 |
123 | ๐น๐ฏ Tajikistan | 6.6 |
124 | ๐ง๐ฎ Burundi | 6.5 |
125 | ๐ช๐ท Eritrea | 6.5 |
126 | ๐ช๐ช Estonia | 6.5 |
127 | ๐ท๐ด Romania | 6.5 |
128 | ๐ท๐ผ Rwanda | 6.5 |
129 | ๐ธ๐ด Somalia | 6.5 |
130 | ๐ธ๐ธ South Sudan | 6.5 |
131 | ๐ฆ๐บ Australia | 6.4 |
132 | ๐ฌ๐ท Greece | 6.4 |
133 | ๐ฎ๐น Italy | 6.4 |
134 | ๐ธ๐ป El Salvador | 6.3 |
135 | ๐ฎ๐ฒ Isle of Man | 6.3 |
136 | ๐ฌ๐ง United Kingdom | 6.3 |
137 | ๐ฑ๐ฆ Laos | 6.2 |
138 | ๐ฒ๐จ Monaco | 6.2 |
139 | ๐ณ๐ฟ New Zealand | 6.2 |
140 | ๐ซ๐ฎ Finland | 6.1 |
141 | ๐ฑ๐ฎ Liechtenstein | 6.1 |
142 | ๐ฒ๐ฐ North Macedonia | 6.1 |
143 | ๐ป๐ณ Vietnam | 6.1 |
144 | ๐ฑ๐ป Latvia | 5.9 |
145 | ๐ฑ๐บ Luxembourg | 5.9 |
146 | ๐จ๐ซ Central African Republic | 5.8 |
147 | ๐น๐ฉ Chad | 5.8 |
148 | ๐จ๐ฉ Democratic Republic of Congo | 5.8 |
149 | ๐ฑ๐น Lithuania | 5.8 |
150 | ๐ธ๐ฐ Slovakia | 5.8 |
151 | ๐ฌ๐ช Georgia | 5.7 |
152 | ๐ฆ๐ฒ Armenia | 5.6 |
153 | ๐ฆ๐ฟ Azerbaijan | 5.6 |
154 | ๐ง๐พ Belarus | 5.6 |
155 | ๐ฒ๐ฉ Moldova | 5.6 |
156 | ๐ท๐บ Russia | 5.6 |
157 | ๐บ๐ฆ Ukraine | 5.6 |
158 | ๐ง๐ด Bolivia | 5.5 |
159 | ๐จ๐ฒ Cameroon | 5.5 |
160 | ๐จ๐ฌ Congo | 5.5 |
161 | ๐ฌ๐ถ Equatorial Guinea | 5.5 |
162 | ๐ฌ๐ฆ Gabon | 5.5 |
163 | ๐ฎ๐ธ Iceland | 5.5 |
164 | ๐ธ๐น Sao Tome and Principe | 5.5 |
165 | ๐ฆ๐ท Argentina | 5.4 |
166 | ๐พ๐ช Yemen | 5.4 |
167 | ๐ฉ๐ฐ Denmark | 5.3 |
168 | ๐ซ๐ท France | 5.3 |
169 | ๐ง๐ผ Botswana | 5.3 |
170 | ๐ณ๐ช Niger | 5.2 |
171 | ๐ญ๐ณ Honduras | 5.1 |
172 | ๐ช๐น Ethiopia | 5.0 |
173 | ๐ธ๐ช Sweden | 5.0 |
174 | ๐ญ๐ท Croatia | 4.8 |
175 | ๐ต๐ช Peru | 4.8 |
176 | ๐ฆ๐ด Angola | 4.6 |
177 | ๐ฆ๐น Austria | 4.6 |
178 | ๐ธ๐ฟ Eswatini | 4.6 |
179 | ๐ฑ๐ธ Lesotho | 4.6 |
180 | ๐ฒ๐ฌ Madagascar | 4.6 |
181 | ๐จ๐ญ Switzerland | 4.6 |
182 | ๐บ๐ฌ Uganda | 4.6 |
183 | ๐ณ๐ฑ Netherlands | 4.5 |
184 | ๐ช๐จ Ecuador | 4.4 |
185 | ๐ฆ๐ผ Aruba | 4.3 |
186 | ๐ฐ๐ช Kenya | 4.0 |
187 | ๐ซ๐ด Faroe Islands | 3.8 |
188 | ๐ง๐ช Belgium | 3.6 |
189 | ๐ณ๐ฌ Nigeria | 3.6 |
190 | ๐ณ๐ด Norway | 3.6 |
191 | ๐ฌ๐ฑ Greenland | 3.3 |
192 | ๐ฒ๐ฟ Mozambique | 3.3 |
193 | ๐ธ๐ณ Senegal | 3.1 |
194 | ๐ฎ๐ช Ireland | 3.0 |
195 | ๐ฌ๐ญ Ghana | 2.6 |
196 | ๐ง๐ซ Burkina Faso | 2.1 |
197 | ๐จ๐ป Cape Verde | 2.1 |
198 | ๐จ๐ฎ Cote d’Ivoire | 2.1 |
199 | ๐ฌ๐ณ Guinea | 2.1 |
200 | ๐ฌ๐ผ Guinea-Bissau | 2.1 |
201 | ๐ฑ๐ท Liberia | 2.1 |
202 | ๐ฒ๐ฑ Mali | 2.1 |
203 | ๐ฒ๐ท Mauritania | 2.1 |
204 | ๐ธ๐ฑ Sierra Leone | 2.1 |
205 | ๐น๐ฌ Togo | 2.1 |
206 | ๐ฟ๐ผ Zimbabwe | 2.1 |
207 | ๐ฌ๐ฒ Gambia | 1.9 |
208 | ๐ง๐ฏ Benin | 1.1 |
The situation in Pakistan is currently not expected to improve in the near future. By 2045, the country is estimated to have 62 million people suffering from diabetes due to numerous reasons including malnutrition.
This chronic disease has also reached alarming levels in many Oceanic island countries and territories, including French Polynesia, New Caledonia, and American Samoa. Each has a diabetic prevalence above 20%, with reasons ranging from malnutrition to obesity.
Meanwhile, African nations like Benin and The Gambia recorded the lowest prevalence of diabetes in the world. In 2021, African countries had a combined total of 23.6 million adults with diabetes, less than 2% of the continentโs population. However, this number is predicted to double to 55 million by 2045.
Most Diabetic Countries in Absolute Terms
In China, diabetes was prevalent in 10.6% of the nationโs adult population in 2021. While this only puts the country in 60th place in terms of prevalence rate, this is equivalent to roughly 140 million adults with diabetes because of the countryโs large population.
Similarly, Indiaโs 9.6% prevalence of diabetes equaled 77 million adults suffering from the disease in the country, more than double the number of Pakistanโs diabetic citizens.
A similar story follows in the Americas, where Mexico has the highest adult prevalence of diabetes at 16.9% or 14.1 million people. Though the U.S. has a lower rate at 10.7%, its higher population gives it an estimated 32.2 million adults with diabetes.
Breaking down diabetes rates by country highlights that this a global health challenge. To address the growing burden of diabetes, we need to focus on prevention, early detection, and management of diabetes.

This article was published as a part of Visual Capitalist’s Creator Program, which features data-driven visuals from some of our favorite Creators around the world.