How Global Housing Prices Have Changed Since 2010
In many countries around the world, it seems like house prices have been constantly climbing.
Houses fulfill a rare mix of necessity, utility, sentimentality, and for many, also act as a primary investment to build wealth. And itโs that last angle, combined with increasing demand in many countries, that is driving housing prices skyward.
Using data from the Bank of International Settlements, Ehsan Soltani has ranked the change in real residential property prices for 57 countries from 2010 to 2022.
โน๏ธ Real prices assess the value of a good after adjusting for inflation. This is expressed in constant values relative to a base year, in this case, 2010. Nominal prices do not adjust for inflation.
In the dataset of 57 countries, 80% have seen increases in housing prices in the last 12 years.
Real Price Growth | Nominal Price Growth | |
---|---|---|
Advanced economies | 39% | 77% |
World | 27% | 84% |
Emerging market economies | 18% | 92% |
Eurozone | 16% | 45% |
Advanced economies, or the most developed countries in the world, have seen the highest increases. But across all measured countries, the real price of housing has increased nearly 30% on average since 2010.
Countries with Increased Housing Prices (2010โ2022)
Leading the group of 45 countries with increased housing prices is Iceland, with local real prices more than doubling since 2010.
Housing Prices by Country | Real Price Growth | Nominal Price Growth |
---|---|---|
๐ฎ๐ธ Iceland | 103% | 202% |
๐ช๐ช Estonia | 97% | 196% |
๐ณ๐ฟ New Zealand | 97% | 152% |
๐จ๐ฑ Chile | 95% | 205% |
๐น๐ท Turkey | 91% | 902% |
๐จ๐ฆ Canada | 90% | 148% |
๐ฑ๐บ Luxembourg | 85% | 135% |
๐ญ๐บ Hungary | 84% | 168% |
๐ญ๐ฐ Hong Kong | 83% | 155% |
๐ฎ๐ฑ Israel | 80% | 104% |
๐ฑ๐ป Latvia | 66% | 131% |
๐ฆ๐น Austria | 65% | 118% |
๐บ๐ธ United States | 63% | 118% |
๐จ๐ฟ Czechia | 61% | 130% |
๐ธ๐ช Sweden | 60% | 93% |
๐ฎ๐ณ India | 59% | 211% |
๐ฒ๐พ Malaysia | 59% | 102% |
๐ฑ๐น Lithuania | 57% | 130% |
๐ฉ๐ช Germany | 56% | 96% |
๐จ๐ญ Switzerland | 54% | 57% |
๐ต๐ญ Philippines | 51% | 118% |
๐ต๐น Portugal | 45% | 75% |
๐ณ๐ด Norway | 44% | 91% |
๐จ๐ด Colombia | 43% | 133% |
๐ฆ๐บ Australia | 41% | 85% |
๐ธ๐ฐ Slovak Republic | 34% | 81% |
๐น๐ญ Thailand | 32% | 59% |
๐ฉ๐ฐ Denmark | 31% | 58% |
๐ฎ๐ช Ireland | 31% | 53% |
๐ฒ๐น Malta | 30% | 59% |
๐ณ๐ฑ Netherlands | 30% | 69% |
๐ฒ๐ฝ Mexico | 28% | 111% |
๐ฐ๐ท South Korea | 24% | 54% |
๐ฌ๐ง United Kingdom | 23% | 67% |
๐ฏ๐ต Japan | 22% | 31% |
๐ธ๐ฎ Slovenia | 20% | 47% |
๐ต๐ช Peru | 18% | 73% |
๐ง๐ฌ Bulgaria | 16% | 58% |
๐ญ๐ท Croatia | 15% | 43% |
๐ฆ๐ช United Arab Emirates | 12% | 34% |
๐ง๐ช Belgium | 11% | 45% |
๐ซ๐ท France | 11% | 31% |
๐ธ๐ฌ Singapore | 11% | 36% |
๐ต๐ฑ Poland | 10% | 55% |
๐จ๐ณ China | 8% | 42% |
Other countries with a 85% or higher increases in housing prices include Estonia, New Zealand, Chile, Turkey, Canada, and Luxembourg. As emerging market economies, Turkey and Chile are the outliers in this group of mostly advanced economies.
Many other emerging market economies also saw housing prices increase. In India and Malaysia, housing prices are up by 59%. Likewise, the Philippines (50%) and Colombia (40%) also saw real prices increase faster than the global average.
However, not all countries logged big housing price increases. Some countries in Europe, including France, Belgium, and Croatia, and Asia, including China, and Singapore, all saw less than 20% growth in real prices.
Countries with Decreased Housing Prices (2010โ2022)
Some countries bucked the global trend and actually saw real housing prices fall over the last twelve years:
Housing Prices by Country | Real Price Growth | Nominal Price Growth |
---|---|---|
๐ฎ๐ฉ Indonesia | 0% | 62% |
๐ซ๐ฎ Finland | -1% | 21% |
๐ฟ๐ฆ South Africa | -5% | 72% |
๐ฒ๐ฐ North Macedonia | -7% | 23% |
๐ง๐ท Brazil | -8% | 89% |
๐ท๐ธ Serbia | -11% | 49% |
๐ฒ๐ฆ Morocco | -14% | 4% |
๐ช๐ธ Spain | -15% | 5% |
๐ท๐ด Romania | -20% | 21% |
๐ฎ๐น Italy | -24% | -8% |
๐ฌ๐ท Greece | -26% | -16% |
๐ท๐บ Russia | -33% | 54% |
Russia, Greece, and Italy saw the largest contractions in prices, all with housing price drops of more than 20%.
But these cases also allow us to see inflation in action. In Russia for example, despite real housing prices contracting by 33%, nominal prices (which donโt account for inflation) are up more than 50%. In South Africa, where real prices have fallen 5%, nominal prices are up 72%.
Is Your Country in a Housing Bubble?
From the housing prices of countries listed above, the data can point to the emergence of potential housing bubbles in Iceland, New Zealand, and Canada.
However, bubbles are usually only fully identified and measured after they have burst (or have started to). Otherwise, if their inflated values hold through sudden changes in market conditions, they can simply point to more accurately-priced demand.
There are a variety of reasons that can lead to housing price growth. Some of them are listed below, taken from a speech delivered by the deputy governor of the Bank of Canada back in 2015:
Macroeconomic | Rising disposable incomes, lower long-term interest rates. |
Demographic | Population growth, increased migration, and shifts in family structure. |
Credit conditions | Broader access to and more efficient funding of mortgage credit. |
Other factors | Improvements to macro-policy framework, international investment, and regulatory and tax changes. |
And specific local factors also play a part in many markets. In Iceland for example, tourism growth and the surge in short-term rentals have also contributed to the housing crisis.
Meanwhile, in the U.S., restricted housing supply is one of the factors pushing prices up.
When you factor in successive interest rate hikes to combat inflation and rising mortgage rates, the housing market remains at the forefront of discussion more so than ever. The question is, what comes next for the worldโs housing prices?